Hackathon X – 2024 – Bharathiar University, Coimbatore

Top 10 Teams Score Board
Team Quiz Coding Challenge CTF Total Score
Sp3c74cl3 89 100 1000 1189
cyb3rknight5 89 100 1000 1189
SUM0 87 100 1000 1187
b4dAx3 87.5 75 1000 1162.5
Phoenix Hackers 82.5 100 850 1032.5
Gold Miners 79 50 450 579
TriXy 82 75 350 507
CyberX 81 75 300 456
ArmorX 70.5 100 150 320.5
S.h.i.e.l.d 70.5 50 200 320.5
Top 5 Teams Qualified for the Semi-Finale
Qualified Teams
Sp3c74cl3
cyb3rknight5
SUM0
b4dAx3
Phoenix Hackers

*Teams were ranked based on their performance, score and completion Time.