Hackathon X – 2024 – IIT M, Chennai

Top 15 Teams Score Board
S.No Team Quiz Coding Challenge CTF Total Score
1 Private User 92 100 1000 1192
2 n00bSqu4d 89 100 1000 1189
3 Avrrop 91 75 1000 1166
4 The Hacktivists 89 75 1000 1164
5 SHDWBLZE 88 75 1000 1163
6 Da3m0ns_F0r_B1NaRi3$ 88 75 1000 1163
7 G N 93 50 1000 1143
8 First Time 93 50 1000 1143
9 8HOURS 82 50 1000 1132
10 Hmm Okay 81.5 50 1000 1131.5
11 Nungambakkam KnightRiders 87 25 1000 1112
12 P4rad0x 84 25 1000 1109
13 L33T 74.5 0 1000 1074.5
14 Flaggers United 77 75 650 802
15 Meowsters 85 50 650 785
Top 5 Teams Qualified for the Semi-Finale
S.No Qualified Teams
1 Private User
2 n00bSqu4d
3 Avrrop
4 The Hacktivists
5 SHDWBLZE

*Teams were qualified based on their performance, score and completion Time.